Your bonus! | Submit a request and get FREE test period of work on your project during 3 days! |
KPI | The number of target visitors attracted to the site | The number of targeted visitors attracted to the site | Complex solution - high results! KPI can be: ✦ Increase in revenue, profit, marginality ✦ Increase in sales in pieces ✦ Increase in the average check ✦ Increasing the share of advertising expenses in proportion to sales ✦ Reduced cost per conversion | The number of attracted leads: orders, requests, calls from the site, registrations, etc. Cooperation with payment for received leads is possible only when the contractor can fully track all stages of interaction with the client | Number of hours worked |
Who is suitable for | For those projects where attracting targeted traffic is more important than getting into the TOP-10 on the selected list of requests: ✓ For small commercial projects ✓ Internet stores with a small range of products (from 50 items) ✓ Websites with a small number of services | For those projects where attracting targeted traffic is more important than getting into the TOP-10 according to the selected list of requests: ✓ Aggregators ✓ Marketplaces ✓ Information/news portals ✓ Online stores with a wide range (from 10,000 products) ✓ Sites with a large number of types of services ✓ If you have doubts that the current contractor has achieved the results you expected | ✓ All projects that want to receive a service according to the “single window” model, when all digital processes are managed by your personal manager | ✓Online stores with a wide range of goods for which there is a good demand ✓ Banking and financial sector companies: microfinance organizations, Forex brokers, pawnshops ✓ Consulting companies with package services with a fixed price of tours and air tickets | ✓ Projects in which the product range changes frequently and classic schemes are not always suitable ✓ You want to test the quality of our work and do not want to pay a lot at once |
Who is NOT suitable for: | For projects that: ✗ large commercial ✗ aggregators, ✗aggregators, ✗ marketplaces ✗ information/news portals ✗ internet-shops with a wide assortment (from 10 000 items) ✗ sites with a large number of services | For projects that: ✗ focused on a narrow b2b segment (for example, highly specialized legal services, rare or very expensive types of services with limited demand) ✗ are engaged in the sale of goods with limited demand (equipment for restaurants, beauty salons, shops and just very expensive and rare goods) ✗ only sell wholesale | ✗ For some reason, you cannot open commercial information and economic indicators (under strict NDA) ✗ Access to the management of processes within the company if they affect the achievement of KPIs, for example: optimizing the work of the call center and sales department In these cases, it is better to pay attention to other formats of cooperation, for example, with payment for work performed, attracted traffic | For projects: ✗ with a small assortment ✗ with very expensive and rare goods ✗ where products have little search demand ✗ landing pages and one page websites ✗ any low quality sites ✗ b2b services with "long" sales ✗ for some reason you cannot provide full internal reporting on the effectiveness of marketing channels In these cases, it is better to pay attention to other formats of cooperation, for example, with payment for work performed, attracted traffic | ✗ For those who are looking for a comprehensive solution to the problems of promotion. In this case, pay attention to the tariff "Presidential" |
What is the emphasis | ✭ Increasing targeted traffic from search engines ✭ Emphasis on attracting traffic by information requests ✭ Focus on the main advantages of the product, what user's tasks it solves | ✭ Increase targeted traffic from search engines ✭ We are working on and constantly expanding the semantic core ✭ Emphasis is placed on products-locomotives, which are a priority within the business model | ✭ Comprehensive work on solving your problem ✭ Definition of KPI ✭ Identification of channels for achieving indicators ✭ Building a step-by-step strategy and tracking its implementation | ✭ Increase targeted traffic from search engines. We are working on and constantly expanding the semantic core ✭ Working with behavioral factors ✭ Analysis of the sales funnel, answering the question "At what stages of the funnel do customers get lost?" | ✭ Controlling the work time of a specialist ✭ The quality of the work performed in the hours worked |
Tariff benefits | ✭ Ongoing work with the semantic core, focusing on info queries ✭ Continuous work with content, updating existing ones and adding new ones. ✭ When scaling the business or increasing the number of projects, a quick change of tariff to a more suitable one in the new conditions | ✭ Constant updating of the semantic core, promotion is carried out by a huge number of different competitive queries ✭ Full niche coverage ✭ Payment only for targeted visitors ✭ Transparent KPI's tailored to your project ✭ Since the cost of our work is tied to the traffic attracted, professionals are always motivated to work on the project ✭ Traffic promotion is less dependent on algorithmic changes of search engines, so you have more chances to succeed, more potential to attract traffic to your site and much less risks | ✭ Solves all commercial tasks in the field of Internet marketing through one contractor ✭ We can join the work at any stage of the project and, regardless of the state of affairs, offer effective solutions to the tasks set for the business ✭ In this service, we act as a highly qualified marketing department that works on outsourcing and focuses only on results ✭ End-to-end analytics across all channels ✭ Reporting based on clear commercial KPI | ✭ Ultimate honesty and transparency of the method. You do not pay for texts, optimization or anything else, you pay only for the result ✭ Speed. Leads are always low-frequency and low-competitive requests, which means that the first results will make themselves felt within a month ✭ Long-term result is maintained even after the termination of cooperation ✭ Pay-for-Performance SEO | ✭ The most transparent payment scheme only for the number of hours worked by a specialist ✭ If the time estimate is incorrect, no additional payment is charged |
What work will be carried out | ✗ Analysis of competitors in Google search ✓ Development and implementation of a promotion strategy ✓ Technical and SEO site audits ✓ Collection and grouping of keywords ✓ Full development of the site structure ✗ Content marketing ✓ Internal page optimization for search engines ✓ Working with external ranking factors ✗ Analysis of behavioral factors ✗ Checking the cross-browser compatibility of the site ✗ Website usability audit ✗ Optimized for voice search ✗ Setting up accelerated mobile pages (AMP) ✓ Preparation of reports ✗ Implementation of end-to-end analytics on the site ✗ SERM (Search Engine Reputation Management) ✗ Setting up and maintaining PPC advertising. Video and display advertising ✗ Advertising in Geoservices ✗ A/B testing ✗ Preparation of technical specifications for the development of landing pages ✗ Creation of landing pages in constructors ✗ Creation of creatives for advertising ✗ Increasing the efficiency of the call center ✗ Audit of the sales department ✗ Target audience analysis ✗ Anti-fraud | ✓ Analysis of competitors in Google search ✓ Development and implementation of a promotion strategy ✓ Technical and SEO site audits ✓ Collection and grouping of keywords ✓ Full development of the site structure ✓ Content marketing ✓ Internal page optimization for search engines ✓ Working with external ranking factors ✓ Analysis of behavioral factors ✓ Checking the cross-browser compatibility of the site ✓ Website usability audit ✓ Optimized for voice search ✓ Setting up accelerated mobile pages (AMP) ✓ Preparation of reports ✗ Implementation of end-to-end analytics on the site ✗ SERM (Search Engine Reputation Management) ✗ Setting up and maintaining PPC advertising. Video and display advertising ✗ Advertising in Geoservices ✗ A/B testing ✗ Preparation of technical specifications for the development of landing pages ✗ Creation of landing pages in constructors ✗ Creation of creatives for advertising ✗ Increasing the efficiency of the call center ✗ Audit of the sales department ✗ Target audience analysis ✗ Anti-fraud | ✓ Analysis of competitors in Google search ✓ Development and implementation of a promotion strategy ✓ Technical and SEO site audits ✓ Collection and grouping of keywords ✓ Full development of the site structure ✓ Content marketing ✓ Internal page optimization for search engines ✓ Working with external ranking factors ✓ Analysis of behavioral factors ✓ Checking the cross-browser compatibility of the site ✓ Website usability audit ✓ Optimized for voice search ✓ Setting up accelerated mobile pages (AMP) ✓ Preparation of reports ✓ Implementation of end-to-end analytics on the site ✓ SERM (Search Engine Reputation Management) ✓ Setting up and maintaining PPC advertising. Video and display advertising ✓ Advertising in Geoservices ✓ A/B testing ✓ Preparation of technical specifications for the development of landing pages ✓ Creation of landing pages in constructors ✓ Creation of creatives for advertising ✓ Increasing the efficiency of the call center ✓ Audit of the sales department ✓ Target audience analysis ✓ Anti-fraud | ✓ Analysis of competitors in Google search ✓ Development and implementation of a promotion strategy ✓ Technical and SEO site audits ✓ Collection and grouping of keywords ✓ Full development of the site structure ✓ Content marketing ✓ Internal page optimization for search engines ✗ Working with external ranking factors ✓ Analysis of behavioral factors ✓ Checking the cross-browser compatibility of the site ✓ Website usability audit ✓ Optimized for voice search ✓ Setting up accelerated mobile pages (AMP) ✓ Preparation of reports ✓ Implementation of end-to-end analytics on the site ✗ SERM (Search Engine Reputation Management) ✓ Setting up and maintaining PPC advertising. Video and display advertising ✓ Advertising in Geoservices ✗ A/B testing ✗ Preparation of technical specifications for the development of landing pages ✗ Creation of landing pages in constructors ✗ Creation of creatives for advertising ✗ Increasing the efficiency of the call center ✗ Audit of the sales department ✗ Target audience analysis ✗ Anti-fraud | Work only according to the agreed list of tasks |
What reports will we provide | ✓ Report on the work done on the list of tasks / for the specified period (week, month) ✓ Results obtained, our suggestions and recommendations for improving the project ✓ Number of visits and visitors (traffic) ✗ Number of clicks, applications, sales (signed contracts, services performed) ✗ Efficiency of advertising campaigns, including - the cost of one application - CPO, the cost of one lead (sale) - CPL ✓ Terms of reference for specialized specialists ✗ Report on placed links ✗ New reviews about the company on the Internet (on third-party sites, in search engines) ✗ Test results ✗ Promotional materials created ✗ Results of the fight against fraud ✗ Correct display of the site ✗ Report on the work of the sales department and the customer's call center ✗ Progress on connection and operation of end-to-end analytics, data collection ✗ Report on the posted content for the project ✗ Project posted content report | ✓ Report on the work done on the list of tasks / for the specified period (week, month) ✓ Results obtained, our suggestions and recommendations for improving the project ✓ Number of visits and visitors (traffic) ✗ Number of clicks, applications, sales (signed contracts, services performed) ✗ Efficiency of advertising campaigns, including - the cost of one application - CPO, the cost of one lead (sale) - CPL ✓ Terms of reference for specialized specialists ✗ Report on placed links ✗ New reviews about the company on the Internet (on third-party sites, in search engines) ✗ Test results ✗ Promotional materials created ✗ Results of the fight against fraud ✗ Correct display of the site ✗ Report on the work of the sales department and the customer's call center ✗ Progress on connection and operation of end-to-end analytics, data collection ✗ Report on the posted content for the project ✗ Project posted content report | ✓ Report on the work done on the list of tasks / for the specified period (week, month) ✓ Results obtained, our suggestions and recommendations for improving the project ✓ Number of visits and visitors (traffic) ✓ Number of clicks, applications, sales (signed contracts, services performed) ✓ Efficiency of advertising campaigns, including - the cost of one application - CPO, the cost of one lead (sale) - CPL ✓ Terms of reference for specialized specialists ✓ Report on placed links ✓ New reviews about the company on the Internet (on third-party sites, in search engines) ✓ Test results ✓ Promotional materials created ✓ Results of the fight against fraud ✓ Correct display of the site ✓ Report on the work of the sales department and the customer's call center ✓ Progress on connection and operation of end-to-end analytics, data collection ✓ Report on the posted content for the project | ✓ Report on the work done on the list of tasks / for the specified period (week, month) ✓ Results obtained, our suggestions and recommendations for improving the project ✓ Number of visits and visitors (traffic) ✓ Number of clicks, applications, sales (signed contracts, services performed) ✓ Efficiency of advertising campaigns, including - the cost of one application - CPO, the cost of one lead (sale) - CPL ✓ Terms of reference for specialized specialists ✗ Report on placed links ✗ New reviews about the company on the Internet (on third-party sites, in search engines) ✗ Test results ✗ Promotional materials created ✗ Results of the fight against fraud ✗ Correct display of the site ✗ Report on the work of the sales department and the customer's call center ✗ Progress on connection and operation of end-to-end analytics, data collection ✗ Report on the posted content for the project ✗ Project posted content report | Daily or weekly progress reports (according to previously stated tasks) |
Your gifts | 30 minutes SEO specialist consultation | 1 hour Senior SEO specialist consultation | ✭ 1 hour Senior SEO specialist consultation✭ 2 participation in corporate conferences where you need advice from our specialist | 1 hour Senior SEO specialist consultation | 2 participation in corporate conferences where you need advice from our specialist |
Your bonus! | Submit a request and get FREE test period of work on your project during 3 days! |
Labor costs (number of working hours per month) | Up to 30 hours per month (7,5 hours per week) View the contract Request a work plan | Up to 60 hours per month (3 hours a day) View the contract Request a work plan | Up to 80 hours per month (4 hours a day) View the contract Request a work plan | Up to 40 hours per month (2 hours a day) View the contract Request a work plan | By agreement View the contract Request a work plan |
We appreciated such achievements when working together:
- A successful relocation of our website to a new domain following rebranding;
- a significant increase in the number of orders from the search engine channel, in some months by more than 50% ;
- an increase in traffic and orders from advertising channels as well;
- increase in the number of customers in the wholesale shop;
- an increase in brand awareness.
This is particularly valuable as the work on the projects was outsourced. Despite this cooperation format, the approach was full immersion in all business processes.
I.V. Silchenko